| Name or Description | Size or length | Link |
| NEW!2008 Tribute | 200 mg | Link |
| East Coast Prospecting | 18 mg | Link |
| 2008 ERME Dredging | 29 mg | Link |
| 2007 Tribute | 24 mg | Link |
| Mysterious River | 17 mg | Link |
| Proline 5" on the North Fork | 6 mg | Link |
| Fall '07 on the North Fork | 31 mg (full version) | Link |
| Fall '07 on the North Fork | 12 mg | Link |
| Dredge Boating | 2 mg | Link |
| A suction funnel made by a 4" dredge | 3 Seconds | Link |
| Chipping away at the hardpack layer in Contrary Creek | 12 Seconds | Link |
| Can you spot the piece of gold on bedrock? Hint: Pause the video at the 7-second mark |
9 Seconds | Link |
| Watching material exit the sluice from under the dredge | 26 Seconds | Link |
| Exploring a quartz vein in bedrock | 1 Minute 5 Seconds | Link |
| 4" dredge cleaning bedrock | 12 Seconds | Link |
| More of the 4" dredge cleaning bedrock | 13 Seconds | Link |
| Looking up into a 4" sluice box | 19 Seconds | Link |
| Wayne in shallow water with his 2" dredge | 29 Seconds | Link |